ULTRAHUMAN Ring AIR Smart Ring Wearable Sleep Heart Rate and Fitness Tracker Measure First Ring AIR Sizing Kit Aster Black Size 12
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Ultrahuman App |
| Product Features | Activity Tracker, Custom Activity Trainer, HRV Monitoring, Multisport Tracker, Skin Temperature Monitoring, Sleep monitor, SpO2 Monitor, heart rate monitor |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Titanium |
| Case Material Type | Titanium |
| Water Resistance Level | Water Resistant |
| Sport Type | Cycling, Fitness, Multi-Sports |
| Human Interface Input | Unknown |
| Clasp Type | ringing |
| Supported Application | Sleep recording |
| Water Resistance Depth | 100 Metres |
| Language | Italian |
| Controller Type | Touch control |
| Metrics Measured | Heart rate, sleep duration, activity (steps, calories) |
| Closure Type | ringing |
| Shape | Round |
| Style Name | Ring AIR |
| Colour | Aster Black |
| Band Colour | Aster Black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Communication Feature | Bluetooth |
| Item Weight | 400 Grams |
| Item Dimensions | 21 x 12 x 7.5 centimetres |
| Waterproof Rating | IPX8 |
| Brand Name | ULTRAHUMAN |
| Model Name | Ultrahuman Ring AIR |
| Target Audience | Unisex Adults |
| Age Range Description | Adult |
| Model Number | UHRA-AA-12 |
| Box Contents | User Manual |
| Wearable Computer Type | Smart Ring |
| Unit Count | 1.0 count |
| Manufacturer | Ultrahuman Healthcare Pvt Ltd |
| Item Type Name | smart ring |
| Battery Capacity | 24 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 6 days |
| Battery Charge Time | 120 minutes |
| Display Type | No Display |
| Resolution | 240 x 240 |
| Compatible Devices | Smartphone, tablet, laptop |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Memory Storage Capacity | 0.5 MB |
| RAM Memory Installed | 0.5 MB |
| Special feature | Activity Tracker, Custom Activity Trainer, HRV Monitoring, Multisport Tracker, Skin Temperature Monitoring, Sleep monitor, SpO2 Monitor, heart rate monitorActivity Tracker, Custom Activity Trainer, HRV Monitoring, Multisport Tracker, Skin Temperature Monitoring, Sleep monitor, SpO2 Monitor, heart rate monitor |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Polymer |
| GPS | No GPS |
| Brand | ULTRAHUMAN |
| What's in the box? | User Manual |
Product Description
ULTRAHUMAN Ring AIR Smart Ring Wearable Sleep Heart Rate and Fitness Tracker Measure First Ring AIR Sizing Kit Aster Black Size 12
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.